interface DatabaseSchemaInspectionInterface in Schema 8
Hierarchy
- interface \Drupal\schema\DatabaseSchemaInterface- interface \Drupal\schema\DatabaseSchemaInspectionInterface
 
Expanded class hierarchy of DatabaseSchemaInspectionInterface
All classes that implement DatabaseSchemaInspectionInterface
2 files declare their use of DatabaseSchemaInspectionInterface
- SchemaComparator.php in src/Comparison/ SchemaComparator.php 
- Contains Drupal\schema\Comparison\SchemaComparator.
- SchemaMigrator.php in src/Migration/ SchemaMigrator.php 
- Contains Drupal\schema\Migration\SchemaMigrator.
File
- src/DatabaseSchemaInspectionInterface.php, line 8 
- Contains Drupal\schema\DatabaseSchemaInspectionInterface.
Namespace
Drupal\schemaView source
interface DatabaseSchemaInspectionInterface extends DatabaseSchemaInterface {
  public function prepareTableComment($comment, $pdo_quote = TRUE);
  public function prepareColumnComment($comment, $pdo_quote = TRUE);
  public function updateTableComment($table_name, $comment);
  public function inspect($connection = NULL, $table_name = NULL);
  public function recreatePrimaryKey($table_name, $primary_key);
  public function getIndexes($table_name);
}Members
| Name   | Modifiers | Type | Description | Overrides | 
|---|---|---|---|---|
| DatabaseSchemaInspectionInterface:: | public | function | 1 | |
| DatabaseSchemaInspectionInterface:: | public | function | 2 | |
| DatabaseSchemaInspectionInterface:: | public | function | 1 | |
| DatabaseSchemaInspectionInterface:: | public | function | 1 | |
| DatabaseSchemaInspectionInterface:: | public | function | 1 | |
| DatabaseSchemaInspectionInterface:: | public | function | 1 | |
| DatabaseSchemaInterface:: | public | function | Add a new field to a table. | |
| DatabaseSchemaInterface:: | public | function | Add an index. | |
| DatabaseSchemaInterface:: | public | function | Add a primary key. | |
| DatabaseSchemaInterface:: | public | function | Add a unique key. | |
| DatabaseSchemaInterface:: | public | function | Change a field definition. | |
| DatabaseSchemaInterface:: | public | function | Create a new table from a Drupal table definition. | |
| DatabaseSchemaInterface:: | public | function | Drop a field. | |
| DatabaseSchemaInterface:: | public | function | Drop an index. | |
| DatabaseSchemaInterface:: | public | function | Drop the primary key. | |
| DatabaseSchemaInterface:: | public | function | Drop a table. | |
| DatabaseSchemaInterface:: | public | function | Drop a unique key. | |
| DatabaseSchemaInterface:: | public | function | Check if a column exists in the given table. | |
| DatabaseSchemaInterface:: | public | function | Return an array of field names from an array of key/index column specifiers. | |
| DatabaseSchemaInterface:: | public | function | Set the default value for a field. | |
| DatabaseSchemaInterface:: | public | function | Set a field to have no default value. | |
| DatabaseSchemaInterface:: | public | function | Find all tables that are like the specified base table name. | |
| DatabaseSchemaInterface:: | public | function | Returns a mapping of Drupal schema field names to DB-native field types. | |
| DatabaseSchemaInterface:: | public | function | Checks if an index exists in the given table. | |
| DatabaseSchemaInterface:: | public | function | Prepare a table or column comment for database query. | |
| DatabaseSchemaInterface:: | public | function | Rename a table. | |
| DatabaseSchemaInterface:: | public | function | Check if a table exists. | 
