| 20120702Test.php | geoPHP/tests/tests/20120702Test.php |  |  | 
          
                  | adaptersTest.php | geoPHP/tests/tests/adaptersTest.php |  |  | 
          
                  | aliasesTest.php | geoPHP/tests/tests/aliasesTest.php |  |  | 
          
                  | api.html | geoPHP/doc/api.html |  |  | 
          
                  | Collection.class.php | geoPHP/lib/geometry/Collection.class.php |  |  | 
          
                  | EWKB.class.php | geoPHP/lib/adapters/EWKB.class.php |  |  | 
          
                  | EWKT.class.php | geoPHP/lib/adapters/EWKT.class.php |  |  | 
          
                  | GeoAdapter.class.php | geoPHP/lib/adapters/GeoAdapter.class.php |  |  | 
          
                  | GeoHash.class.php | geoPHP/lib/adapters/GeoHash.class.php |  |  | 
          
                  | GeoJSON.class.php | geoPHP/lib/adapters/GeoJSON.class.php |  |  | 
          
                  | Geometry.class.php | geoPHP/lib/geometry/Geometry.class.php |  |  | 
          
                  | GeometryCollection.class.php | geoPHP/lib/geometry/GeometryCollection.class.php |  |  | 
          
                  | geoPHP.inc | geoPHP/geoPHP.inc |  |  | 
          
                  | geophp.info.yml | geophp.info.yml |  | geophp.info.yml | 
          
                  | geophp.module | geophp.module |  |  | 
          
                  | geophp.services.yml | geophp.services.yml |  | geophp.services.yml | 
          
                  | GeoPHPInterface.php | src/GeoPHPInterface.php | Drupal\geophp |  | 
          
                  | GeoPHPWrapper.php | src/GeoPHPWrapper.php | Drupal\geophp |  | 
          
                  | GeoRSS.class.php | geoPHP/lib/adapters/GeoRSS.class.php |  |  | 
          
                  | geosTest.php | geoPHP/tests/tests/geosTest.php |  |  | 
          
                  | GoogleGeocode.class.php | geoPHP/lib/adapters/GoogleGeocode.class.php |  |  | 
          
                  | GPX.class.php | geoPHP/lib/adapters/GPX.class.php |  |  | 
          
                  | KML.class.php | geoPHP/lib/adapters/KML.class.php |  |  | 
          
                  | LineString.class.php | geoPHP/lib/geometry/LineString.class.php |  |  | 
          
                  | methodsTest.php | geoPHP/tests/tests/methodsTest.php |  |  | 
          
                  | MultiLineString.class.php | geoPHP/lib/geometry/MultiLineString.class.php |  |  | 
          
                  | MultiPoint.class.php | geoPHP/lib/geometry/MultiPoint.class.php |  |  | 
          
                  | MultiPolygon.class.php | geoPHP/lib/geometry/MultiPolygon.class.php |  |  | 
          
                  | placeholdersTest.php | geoPHP/tests/tests/placeholdersTest.php |  |  | 
          
                  | Point.class.php | geoPHP/lib/geometry/Point.class.php |  |  | 
          
                  | Polygon.class.php | geoPHP/lib/geometry/Polygon.class.php |  |  | 
          
                  | postgis.php | geoPHP/tests/postgis.php |  |  | 
          
                  | README.txt | README.txt |  | CONTENTS OF THIS FILE
---------------------
 * Introduction
 * Requirements
 * Installation
 * Configuration
 * Maintainers
INTRODUCTION
------------
Wraps the geoPHP library: advanced geometry operations in PHP.
REQUIREMENTS
------------
This… | 
          
                  | test.php | geoPHP/tests/test.php |  | Uncomment to test. | 
          
                  | WKB.class.php | geoPHP/lib/adapters/WKB.class.php |  |  | 
          
                  | WKT.class.php | geoPHP/lib/adapters/WKT.class.php |  |  |